Documentation Note: Nightlife venues are predominantly in urban areas like Kinshasa, Lubumbashi, Goma, and Bukavu. Rural provinces have informal, community-based spots with little online presence. Many venues rely on WhatsApp/Facebook for bookings. Contacts may change; verify via DRC Tourism Office: +243 898 941 649 | mosepi62@gmail.com
Safety: Use guided transport; avoid isolated areas.
26 provinces • 53 venues
Urban hotspot with 100+ spots; Gombe district dominates.
| Name | Type | Address | Phone | |
|---|---|---|---|---|
| Coco Jambo | Nightclub/Pub (pool/billiards) | Avenue de la Presse, Gombe District | N/A | N/A |
| Lounge Bar CHEETAH 2 | Lounge Bar | M8JH+6W8, Cadastres | +243 818 410 ... | N/A |
| Carre Club Kinshasa | Nightclub | DRC Kinshasa (central) | +243 819 903 099 | N/A |
| L'Olive Verte Restaurant and Lounge | Lounge Bar | Gombe (glass house setup) | N/A | N/A |
| Spirit Club & Bar-B-Q | Nightclub/Pub | Central Kinshasa | N/A | Facebook: spiritclubkin |
| Jaxon Club | Nightclub/Sports Pub | Kinshasa (premier entertainment) | N/A | Contact form on site |
| Kwilu Bar | Pub | Kinshasa (open space/club) | N/A | N/A |
| Bar Expess Chouelka | Pub | Kinshasa | N/A | N/A |
| La Voix De Dieu Kinshasa | Nightclub | Kinshasa | +243 810 342 467 | davidj@branham.org |
| New Everyday Club | Nightclub | Kinshasa | N/A | N/A |
| Le Millionaire (Millionaire Club) | Nightclub | Boulevard du 30 Juin 95, Gombe | +243 894 799 886 | Facebook: Millionaireclub243 |
| Kong Lounge Bar | Lounge Bar | 1358 Avenue de la Douane, Kinshasa | +243 979 431 466 | Website: kongkinshasa.com |
| Black Gold (L'Or Noir) | Lounge Bar | 7/3 Avenue du Port, Gombe | +243 900 198 888 | Facebook: Black Gold - L'or Noir |
Coastal; limited formal spots (e.g., Matadi).
| Name | Type | Address | Phone | |
|---|---|---|---|---|
| Pépinière | Pub | 5F64+87M, Matadi | N/A | N/A |
| Maison Blanche | Pub | 5CHM+8H5, Matadi | N/A | N/A |
| Video Bar (informal) | Pub | Matadi central | N/A | N/A |
| Accor Arena Matadi | Nightclub/Lounge | Matadi (new VIP lounge) | N/A | Facebook: accorarenamatadi |
| Restaurant Almadi | Lounge Bar | Ave Dela Poste, Matadi | N/A | N/A |
Rural; no documented formal venues.
Informal village pubs common. N/A for contacts.
Bandundu area; sparse.
| Name | Type | Address | Phone | |
|---|---|---|---|---|
| Kwilu Bar (extension) | Pub | Bandundu (linked to Kinshasa style) | N/A | N/A |
Wetlands.
No documented—riverside informal bars.
Tshikapa; limited.
No specific venues with contacts found.
Kananga; informal ethnic pubs.
No specific venues.
Mbuji-Mayi; urban but sparse data.
No specific venues.
Central; sparse records.
No documented venues.
Remote; Kuba extensions.
No data.
Kindu.
No specific.
Lake Kivu vibes; cooperative spots (e.g., Bukavu).
| Name | Type | Address | Phone | |
|---|---|---|---|---|
| Ciel Bulumba Beach Club | Lounge Bar/Pub | Bulumba Beach, Bukavu | N/A | cbbcuvira@gmail.com |
| Le Jardin | Biergarten/Pub | Bukavu central | N/A | N/A |
| Wendy's Corniche | Fast Food/Pub | Corniche, Bukavu | N/A | N/A |
| Millenium Night-Club | Nightclub | Bukavu | N/A | N/A |
| Ets Ville Life Night Club | Nightclub | Bukavu | N/A | N/A |
| Bar Resto & Night Club Sud Etoile | Nightclub/Pub | Bukavu | N/A | N/A |
| Chez Ntemba | Nightclub | Bukavu | N/A | N/A |
| Sud Etoile Night Club | Nightclub/Pub | Bukavu | N/A | N/A |
| Les Maronts Baby | Pub | Bukavu | N/A | N/A |
| Aqua Lounge | Lounge Bar | Bukavu | N/A | Facebook: AQUALOUNG |
Lake Kivu scene; resilient nightlife (e.g., Goma).
| Name | Type | Address | Phone | |
|---|---|---|---|---|
| Night Club Armada | Nightclub/Pub | Goma central | N/A | N/A |
| Alimentation Bonne Humeur | Pub | Goma | N/A | N/A |
| Bar Olive | Pub | Goma | N/A | N/A |
| Bar Olympique | Pub | Goma | N/A | N/A |
| Bar Real Madrid | Pub | Goma | N/A | N/A |
| Le Chalet | Lounge Bar/Pub | Lake Kivu bank, Goma | N/A | N/A |
| Le Volcan Resto & Pub | Pub/Restaurant | Goma | N/A | Facebook: levolcanrestau243 |
| Curtis's Bar | Pub | Goma | N/A | N/A |
| Nganda Galilaya | Pub | Goma | N/A | N/A |
| Bel'air | Pub | Goma | N/A | N/A |
| Nyumbani Lounge | Lounge Bar | Goma | N/A | N/A |
| Pili Pili Goma | Nightclub/Lounge Bar | Goma | +243 972 361 111 / +243 993 382 222 | info@okworldaz.com |
| Laliga Lounge Bar Restaurant | Lounge Bar | 14 Avenue Corniche, Goma | N/A | N/A |
Bunia area; Lendu/Alur.
No documented formal venues—informal pubs in Bunia.
Northeastern; Zande.
No data.
Buta region.
No data.
Riverfront; limited listings (e.g., Kisangani).
No specific venues with contacts found; general bars via local halls (e.g., riverfront pubs).
Northern basin.
No data.
Near CAR.
No data.
Gemena.
No data.
Mbandaka.
No specific.
Boende.
No data.
Mining city; vibrant scene (e.g., Lubumbashi).
| Name | Type | Address | Phone | |
|---|---|---|---|---|
| Bar Expess Chouelka Loisir Company | Pub | Lubumbashi | N/A | N/A |
| Rivonia Lounge Bar | Lounge Bar | Lubumbashi | N/A | N/A |
| The Chillers Lounge Bar | Lounge Bar | Lubumbashi | N/A | N/A |
| La Centrale Plazza | Lounge Bar | Lubumbashi | N/A | N/A |
| City Train Lounge | Lounge Bar | Lubumbashi | N/A | N/A |
| Legends Bar | Pub | Lubumbashi | N/A | Facebook: Legends-Bar |
| Warehouse Lounge RDC | Nightclub/Lounge | Lubumbashi | +243 999 872 799 | N/A |
| Latte Lounge | Lounge Bar | Lubumbashi | N/A | N/A |
| Lounge Bar Restaurant Pakadjuma | Lounge Bar | Avenue Nyota, Lubumbashi | +243 844 44 00 34 | N/A |
| Code Ya Mboka | Pub | Avenue de la Vigne, Lubumbashi | N/A | N/A |
| Arche de Noê | Pub | Lubumbashi | N/A | N/A |
Kolwezi; copper belt.
No specific; informal mining pubs.
Kamina.
No data.
Kalemie; Lake Tanganyika.
No specific documented; lakeside bars.
Check local apps like Google Maps or Facebook Events for the most up-to-date information on nightlife venues across the DRC.
If you need details on a specific province, contact the DRC Tourism Office: +243 898 941 649 | mosepi62@gmail.com